Description
The dryer enables research on a laboratory scale for the drying processes of materials using air at a specified temperature, with the option of supporting the drying process with microwaves and ultrasonics. Drying occurs in a rotating drum. The dryer is equipped with a 200W Pulsonics ultrasonic transducer allowing the transmission of ultrasonics through the air directly into the layer of dried material.
Gallery
Technical Parameters of the Device
| Power supply | 3 x 400 V, 50 Hz |
| Electrical connection | 32 A |
| Maximum power consumption | 12 kW |
| Sample weight | up to 1kg (depends on the density of the material being tested) |
| Air heater power | 4,5 kW |
| Power and frequency of microwaves | 100-1000 W; 2,45 GHz |
| Maximum ultrasonic power | 200 W |
| Control | automatic (programmable WAGO controller) |
| Maximum drying air temperature | 90°C |
| Airflow velocity in the pipeline | 2 – 9 m/s |
| Measured parameters | velocity and temperature of inlet air, humidity of inlet and outlet air, sample temperature |
| Additional features | possibility of attaching stabilizing cold air to the dried material through an additional pipeline |
